Financial Information

HOME Financial Information Monthly Revenue

2024 Monthly Revenue

2024 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change  Accumulated Net Revenues
1 997,936 36.54% 9.64% 997,936
2 803,246 -1.09% -19.51% 1,801,182
3 952,395 26.15% 18.57% 2,753,577
4 994,693 25.60% 4.44% 3,748,270
5 978,015 20.96% -1.68% 4,726,285
6 950,018 15.06% -2.86% 5,676,303
7 1,163,477 23.57% 22.47% 6,839,780
8 1,204,936 16.16% 3.56% 8,044,716
9 1,299,860 16.94% 7.88% 9,344,576
10 1,164,331 6.81% -10.43% 10,508,908
11 1,125,981 8.72% -3.29% 11,634,889
12        

2023 Monthly Revenue

2023 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change  Accumulated Net Revenues
1 730,895 -35.57% -24.66% 730,895
2 812,132 -13.89% 11.11% 1,543,027
3 754,961 -33.72% -7.04% 2,297,988
4 791,922 -31.17% 4.90% 3,089,910
5 808,522 -31.11% 2.10% 3,898,432
6 825,641 -30.60% 2.12% 4,724,073
7 941,553 -20.17% 14.04% 5,665,626
8 1,037,312 -6.13% 10.17% 6,702,938
9  1,111,549 -3.10% 7.16%  7,814,487 
10  1,090,113 0.42% -1.93%  8,904,600
11 1,035,631 8.82% -5.00% 9,940,231
12 910,171 -6.18% -12.11% 10,850,402

2022 Monthly Revenue

2022 Monthly Revenues (NT thousand)
Month  Net Revenues YoY Change MoM Change  Accumulated Net Revenues
1  1,134,337  -5.68% -0.33%  1,134,337 
2  943,171  -2.72% -16.85%  2,077,508 
3  1,139,059  0.04% 20.77%  3,216,567 
4  1,150,590  -27.75% 1.01%  4,367,157 
5  1,173,696  -18.11% 2.01%  5,540,853 
6  1,189,727  -9.56% 1.37%  6,730,580 
7  1,179,482  -10.09% -0.86%  7,910,062 
8  1,105,110  -18.06% -6.31%  9,015,172 
9  1,147,134  -20.48% 3.80%  10,162,306 
10  1,085,594  -14.43% -5.36%  11,247,900 
11  951,659  -12.14% -12.34%  12,199,559 
12  970,129  -14.76% 1.94%  13,169,688 

2021 Monthly Revenue

2021 Monthly Revenues (NT thousand)
Month  Net Revenues YoY Change MoM Change Accumulated Net Revenues
1  1,202,603  84.06% 11.91%  1,202,603 
2  969,532  43.50% -19.38%  2,172,135 
3  1,138,574  38.49% 17.44%  3,310,709 
4  1,592,403  83.99% 39.86%  4,903,111 
5  1,433,200  69.96% -10.00%  6,336,311 
6  1,315,523  61.37% -8.21%  7,651,834 
7  1,311,899  37.07% -0.28%  8,963,733 
8  1,348,669  34.16% 2.80%  10,312,402 
9  1,442,569  22.52% 6.96%  11,754,971 
10  1,268,669  16.73% -12.05%  13,023,640 
11  1,083,148  1.04% -14.62%  14,106,787 
12  1,138,064  5.90% 5.07%  15,244,851 

2020 Monthly Revenue

2020 Monthly Revenues (NT thousand)
Month  Net Revenues YoY Change MoM Change  Accumulated Net Revenues
1  653,381  7.01% -19.07%  653,381 
2  675,645  57.64% 3.41%  1,329,026 
3  822,156  40.84% 21.68%  2,151,182 
4  865,473  42.64% 5.27%  3,016,656 
5  843,274  29.78% -2.57%  3,859,930 
6  815,208  18.36% -3.33%  4,675,138 
7  957,079  27.16% 17.40%  5,632,217 
8  1,005,279  21.01% 5.04%  6,637,496 
9  1,177,462  39.37% 17.13%  7,814,958 
10  1,086,796  35.03% -7.70%  8,901,754 
11  1,072,012  30.36% -1.36%  9,973,766 
12  1,074,626  33.11% 0.24%  11,048,392 

2019 Monthly Revenue

2019 Monthly Revenues (NT thousand)
Month  Net Revenues YoY Change MoM Change  Accumulated Net Revenues
1  610,604  -11.50% -8.74%  610,604 
2  428,602  -19.01% -29.81%  1,039,206 
3  583,733  -10.21% 36.19%  1,622,940 
4  606,764  2.71% 3.95%  2,229,704 
5  649,789  4.48% 7.09%  2,879,493 
6  688,749  6.08% 6.00%  3,568,241 
7  752,668  8.79% 9.28%  4,320,909 
8  830,712  11.33% 10.37%  5,151,622 
9  844,867  1.88% 1.70%  5,996,489 
10  804,851  6.18% -4.74%  6,801,340 
11  822,336  12.56% 2.17%  7,623,676 
12  807,294  20.66% -1.83%  8,430,970 

Inquiry Cart

total 0 items

Comparison

total 0 items

In compliance with EU personal data protection laws, we are committed to protecting your personal data.
By clicking "Accept All", you allow us to place cookies to enhance your experience on this site, help us analyze site performance and usage, and enable us to deliver relevant marketing content. You can manage your cookie settings below. By clicking "Accept All" you agree to the current settings.

Manage Cookies

Privacy preferences

In compliance with EU personal data protection laws, we are committed to protecting your personal data.
By clicking "Accept All", you allow us to place cookies to enhance your experience on this site, help us analyze site performance and usage, and enable us to deliver relevant marketing content. You can manage your cookie settings below. By clicking "Accept All" you agree to the current settings.

Privacy Policy

Manage preferences

Necessary cookie

Always on

The website cannot function without these cookies and you cannot switch them off on your system. These cookies are typically set only in response to an action you perform (i.e. a service request), such as setting privacy preferences, logging in, or filling in a form. You can set your browser to block or prompt you for these cookies, but this may prevent some site functions from working.