Shareholder Column

HOME Shareholder Column Shareholders Dividends

Shareholders Dividends

Year

Cash Dividend Stock Dividend

Stock Dividend issue date

(DD/MM/YYYY)

Ex-dividend date

(DD/MM/YYYY)

Date of the Shareholders' Meeting

(DD/MM/YYYY)

Dividends

issue date

(DD/MM/YYYY)

Dividends from earnings Dividends from Capital Surplus
2023 4.49985934 12/07/2024 0 0 - 20/06/2024 28/05/2024
2022 7.0 28/07/2023 0 0 - 04/07/2023 30/05/2023
2021 7.5 10/08/2022 0 0 - 15/07/2022 31/05/2022
2020 3.8 10/09/2021 0 0 - 20/08/2021 20/07/2021
2019 2.5 27/08/2020 0 0 - 30/07/2020 09/06/2020
2018 2.0 11/09/2019 0 0 - 15/08/2019 12/06/2019
2017 2.5 18/09/2018 0 0 - 15/08/2018 05/06/2018
2016 2.8 18/09/2018 0 0 - 15/08/2017 08/06/2017

2015

2.5 13/09/2016 0 0 - 11/08/2016 07/06/2016
2014 2.5 18/09/2015 0 0 - 20/08/2015 16/06/2015

2013

2.2 05/09/2014 0 0 - 11/08/2014 18/06/2014
2012 2.2 17/09/2013 0 0 - 19/08/2013 19/06/2013
2011 2.2 13/09/2012 0 0 - 20/08/2012 13/06/2012
2010 2.49990694 09/09/2011 0.19999253 0 09/09/2011 03/08/2011 10/06/2011
2009 1.99640807 21/09/2010 0.1996408 0 21/09/2010 12/08/2010 15/06/2010
2008 2 30/09/2009 0.5 0 30/09/2009 24/08/2009 16/06/2009
2007 1.98486059 18/09/2008 0.9924303 0 18/09/2008 12/08/2008 13/06/2008
2006 1.9421021 20/09/2007 0.97105104 0 20/09/2007 09/08/2007 13/06/2007
2005 0.99982162 20/09/2006 0.59989298 0 20/09/2006 15/08/2006 15/06/2006
2004 0.480681 21/10/2005 0.480681 0 21/10/2005 31/08/2005 13/06/2005
2003 0.2999 15/10/2004 0.499901 0 12/11/2004 13/09/2004 24/06/2004
2002 0.10222 16/10/2003 0.4089 0 11/11/2003 09/09/2003 16/06/2003
2001 0.2 17/10/2002 0.8 0.5 27/11/2002 12/09/2002 30/05/2002
2000     2.9 0 31/07/2001 05/06/2001 26/04/2001
1999     0.8 0 16/11/2000 14/09/2000 12/05/2000

 

Inquiry Cart

total 0 items

Comparison

total 0 items

In compliance with EU personal data protection laws, we are committed to protecting your personal data.
By clicking "Accept All", you allow us to place cookies to enhance your experience on this site, help us analyze site performance and usage, and enable us to deliver relevant marketing content. You can manage your cookie settings below. By clicking "Accept All" you agree to the current settings.

Manage Cookies

Privacy preferences

In compliance with EU personal data protection laws, we are committed to protecting your personal data.
By clicking "Accept All", you allow us to place cookies to enhance your experience on this site, help us analyze site performance and usage, and enable us to deliver relevant marketing content. You can manage your cookie settings below. By clicking "Accept All" you agree to the current settings.

Privacy Policy

Manage preferences

Necessary cookie

Always on

The website cannot function without these cookies and you cannot switch them off on your system. These cookies are typically set only in response to an action you perform (i.e. a service request), such as setting privacy preferences, logging in, or filling in a form. You can set your browser to block or prompt you for these cookies, but this may prevent some site functions from working.