In compliance with EU personal data protection laws, we are committed to protecting your personal data.
By clicking "Accept All", you allow us to place cookies to enhance your experience on this site, help us analyze site performance and usage, and enable us to deliver relevant marketing content. You can manage your cookie settings below. By clicking "Accept All" you agree to the current settings.
Suggested Products
Product |
Product |
Datasheet |
Product Size | Product |
Inquiry and Comparison |
---|---|---|---|---|---|
Automotive TSX | AG |
Download | 1.6 x 1.2mm |
|
|
Automotive 32.768kHz Crystal | AH |
Download | 3.2 x 1.5mm |
|
|
Automotive MHz Crystal | AR |
Download | 2.2 x 1.65mm |
|
|
Automotive MHz Crystal | AV |
Download | 3.2 x 2.5mm |
|
|
Automotive MHz Crystal | A3 |
Download | 3.2 x 2.5mm |
|
|
Automotive MHz Crystal | AA |
Download | 5.0 x 3.2mm |
|
|
Automotive MHz Crystal | AX |
Download | 8.0 x 4.5mm |
|
|
Automotive MHz Crystal | A2 |
Download | 8.0 x 4.5mm |
|
|
Automotive MHz Crystal | AJ |
Download | 1.6 x 1.2mm |
|
|
Automotive MHz Crystal | AY |
Download | 2.0 x 1.65mm |
|
|
Automotive MHz Crystal | AZ |
Download | 2.5 x 2.0mm |
|
|
Automotive MHz Crystal | AM |
Download | 3.2 x 2.5mm |
|
|
Automotive MHz Crystal | AB |
Download | 5.0 x 3.2mm |
|
|
Automotive TSX | AF |
Download | 2.0 x 1.6mm |
|
|
Automotive TCXO | AQ |
Download | 3.2 x 2.5mm |
|
|
Automotive TCXO | AL |
Download | 2.5 x 2.0mm |
|
|
Automotive TCXO | AK |
Download | 2.0 x 1.6mm |
|
|
Automotive Differential XO | AD |
Download | 3.2 x 2.5mm |
|
|
Automotive CMOS XO | AU |
Download | 3.2 x 2.5mm |
|
|
Automotive CMOS XO | AW |
Download | 2.5 x 2.0mm |
|
|
Automotive CMOS XO | AN |
Download | 2.0 x 1.6mm |
|
|
Automotive CMOS XO | A5 |
Download | 1.65 x 1.25mm |
|
|
Automotive CMOS XO | AWA |
Download | 2.5 x 2.0mm |
|
|
Automotive CMOS XO | ANA |
Download | 2.0 x 1.6mm |
|
|
Automotive 32.768kHz XO | AUZ |
Download | 3.2 x 2.5mm |
|
|
Automotive 32.768kHz XO | AWZ |
Download | 2.5 x 2.0mm |
|
|
Automotive 32.768kHz XO | ANZ |
Download | 2.0 x 1.6mm |
|
Resources
File name |
File Type |
Documents |
---|---|---|
The Study of Aging Frequency Drift Mechanism for Quartz Crystal Resonators (2013) |
Academic paper | Download |