In compliance with EU personal data protection laws, we are committed to protecting your personal data.
By clicking "Accept All", you allow us to place cookies to enhance your experience on this site, help us analyze site performance and usage, and enable us to deliver relevant marketing content. You can manage your cookie settings below. By clicking "Accept All" you agree to the current settings.
The unaudited income before tax of TXC in July, 2024
Item(Unit:NT$ thousand) | The Month | Accumulated | ||
---|---|---|---|---|
2024'July | YoY(%) | 2024 | YoY(%) | |
Sales Revenues | $1,163,477 | +23.6% | $6,839,780 | +20.7% |
Operating Income | $223,414 | +35.7% | $1,173,601 | +37.9% |
Income Before Tax | $249,324 | +24.4% | $1,523,473 | +45.1% |
EPS Before Tax(NT$) | $0.73 | $4.44 |
Note : EPS before tax (NT$) are calculated based on the number of shares at the end of the month.