In compliance with EU personal data protection laws, we are committed to protecting your personal data.
By clicking "Accept All", you allow us to place cookies to enhance your experience on this site, help us analyze site performance and usage, and enable us to deliver relevant marketing content. You can manage your cookie settings below. By clicking "Accept All" you agree to the current settings.
The unaudited income before tax of TXC in Aug., 2024
Item(Unit:NT$ thousand) | The Month | Accumulated | ||
---|---|---|---|---|
2024'Aug. | YoY(%) | 2024 | YoY(%) | |
Sales Revenues | $1,204,936 | +16.2% | $8,044,716 | +20.0% |
Operating Income | $230,495 | +28.1% | $1,404,096 | +36.2% |
Income Before Tax | $166,172 | -32.9% | $1,689,645 | +30.2% |
EPS Before Tax(NT$) | $0.48 | $4.92 |
Note : EPS before tax (NT$) are calculated based on the number of shares at the end of the month.